| Management number | 234204089 | Release Date | 2026/06/27 | List Price | US$5.69 | Model Number | 234204089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CMXHX49W |
|---|---|
| Color | A-Blue |
| Impedance | 32 Ohms |
| Brand Name | iClever |
| Model Name | BTH22 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 149 Grams |
| Control Type | Physical Buttons |
| Manufacturer | iClever |
| Model Number | BTH22 |
| BuiltIn Media | 1 × Kids Wireless Headphones, Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Music, Learning, Video, Game, Travel, Kids Gift |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, iPad |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Leather |
| Additional Features | 60H Play Time, 74/85 dBA Safe Volume, Bluetooth 5.4, Dual Wireless & Wired Mode, Adjustable Headband, Fast Charging, Foldable, Microphone Included |
| Battery Charge Time | 1.8 Hours |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 12 Months |
| Age Range Description | Kid-Adult |
| Customer Package Type | Original packaging [ORIG] |
| Carrying Case Material | Faux Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form