| Management number | 237756862 | Release Date | 2026/07/10 | List Price | US$7.86 | Model Number | 237756862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Staying true to its rich heritage and the all-American spirit of denim, Lucky Brand stands for originality, soul, and authenticity. With a bit of edge and a lot of heart, we embody the independent spirit.
| UPC | 196601585449 |
|---|---|
| ASIN | B0BLQDGPF2 |
| Color | Leon Park |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Lucky Brand |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Pull-on Denim Shorts, 5-pocket Style & Drawstring Closure |
| Unit Count | 1 Count |
| Fabric Type | 89% Cotton, 10% Polyester, 1% Spandex |
| Manufacturer | Lucky Brand |
| Style Number | 25LBSGC15E-461-PC |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Denim Shorts |
| Outseam Length | 12 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 25LBSGC15E-461-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form