| Management number | 235149710 | Release Date | 2026/07/02 | List Price | US$4.00 | Model Number | 235149710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*When used as directed
| IngredientåÊ | CAS# | Functional Purpose | Links |
| Water | 7732-18-5 | Base | |
| Isobutane | 75-28-5 | Propellant | |
| Isopropyl Alcohol | 67-63-0 | Propellant | |
| Fragrance | withheld | Fragrance | |
| Surfactants and Chelating Agents | withheld | Surfactants and Chelating agents | |
| Viable Bacteria Culture | withheld | Microbial Concentrate | |
| EDTA | 64-02-8 | Stabiliser | |
| Butane | 106-97-8 | Propellant | |
| Alcohols, C10-14, ethoxylated | 68439-46-3 | Surfactant | |
| Solvent | Withheld | Solvent | |
| Sodium Xylene Sulfonate | 1300-72-7 | Cleaning Agent/Surfactant | |
| Pentasodium TriphosphateåÊ | 7758-29-4 | Detergent | |
| Benzisothiazolinone | 2634-33-5 | Preservative | |
| Benzyl Alcohol | 100-51-6 | FragranceåÊ | LINK |
| Benzyl benzoate | 120-51-4 | Fragrance | LINK |
| Butylphenyl methylpropional (Lilial) | 80-54-6 | Fragrance | LINK |
| Coumarin | 91-64-5 | Fragrance | LINK |
| Hexyl cinnamal | 101-86-0 | Fragrance | LINK |
| alpha-iso-Methylionone | 127-51-5 | Fragrance | LINK |
| Dipropylene glycol | 25265-71-8 | Inert | |
| Citric Acid | 77--92-9 | pH Balance | |
| Tetrasodium pyrophosphateåÊ | 7722-88-5 | Detergent | |
| Sodium Sulfate | 7757-82-6 | Cleaning Agent/Surfactant | |
| Methylchloroisothiazolinone and Methylisothiazolinone | 55965-84-9 | Preservative |
åÊ
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form