| Management number | 237589014 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237589014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CYCGX4SK |
|---|---|
| Size | 5.28 Fl Oz (Pack of 1) |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | CLOUDEMO |
| Unit Count | 5.28 Fluid Ounces |
| Item Volume | 5.28 Fluid Ounces |
| Item Weight | 150 Grams |
| Manufacturer | CLOUDEMO |
| Container Type | squeeze bottle |
| Number of Items | 1 |
| Product Benefits | Nourishing, Moisturizing, Deep Cleansing |
| Material Features | Natural |
| Active Ingredients | Natural |
| Material Type Free | Synthetic |
| Additional Features | Nourishing, Moisturizing, Deep Cleansing |
| Target Use Body Part | Back, Face, Knee, Neck |
| Manufacturer Part Number | MGKKLLXA3-18 |
| Recommended Uses For Product | Face care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form