| Management number | 237775166 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237775166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of comfort and sporty style with these tennis shoes. The Microspec Plus Swirl Sweet features a lightweight mesh and synthetic upper design with convenient stretch laces and an adjustable instep strap. These girls shoes combine athletic performance with easy-wearing comfort, making them ideal for active kids. The white sneakers offer cushioned support with a shock-absorbing midsole and flexible traction outsole.




| UPC | 196989394275 |
|---|---|
| ASIN | B0BSMMMJ89 |
| Brand | Skechers |
| Color | Perwinkle/Multi |
| Theme | Barbie, Playful |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Standard aglets (plastic tips) |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Microspec Plus - Swirl Sweet |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Microspec Plus - Swirl Sweet |
| Unit Count | 1 Pack |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 303535L |
| Occasion Type | All occasion |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Synthetic material |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Bar tack and/or Back stitch |
| Cushioning Level | Moderate to Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Mesh, Rubber Sole, Skechers Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 303535L-PWMT |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form